Stainless Steel Woven Wire Mesh
| Material for weaving stainless steel wire mesh (
wire cloth ) is divided into Type 304, Type 304 L, Type 316 and Type 316 L. Type 304 Often referred to as "18-8" ( 18% chromium, 8% nickel ) T-304 is the basic stainless alloy mostly commonly |
![]() |
| utilized for wire cloth weaving. It withstands outdoor exposure without rusting and resists oxidation at an elevated temperature up to 1400 Degrees Fahrenheit. | |
| Typical wire cloth applications include use with chemicals,
food products, pharmaceuticals and exposure to moisture. Type 304 L Type 304 L is very similar to T-304, the difference being the reduced carbon content for better weaving and secondary welding characteristics. Type 316 Stabilized by the addition of 2% molydbenum, T-316 is an "18-8" alloy. Type 316 has better resistance to pitting corrosion than the other chromium-nickel stainless steels where brines, sulphur-bearing water or halogen salts, such as chlorides are present. A valuable property of T-316 is high creep strength at elevated temperatures. Other mechanical properties and fabricating characteristics are similar to T-304. Wire cloth woven of T-316 has extensive use in chemical processing when better corrosion resistance is required than the regular chromium-nickel types. Type 316 L Type 316 L is very similar to T-316, the difference being the reduced carbon content for better wire cloth weaving and secondary welding characteristics. |
Stainless Steel Woven Wire Mesh, Plain Weave
Stainless steel wire mesh |
||||||
| mesh/inch | wire
diameter mm |
aperture mm |
mesh/inch | wire
diameter mm |
aperture mm |
|
| 2mesh | 1.80 | 10.90 | 60mesh | 0.15 | 0.273 | |
| 3mesh | 1.60 | 6.866 | 70mesh | 0.14 | 0.223 | |
| 4mesh | 1.20 | 5.15 | 80mesh | 0.12 | 0.198 | |
| 5mesh | 0.91 | 4.17 | 90mesh | 0.11 | 0.172 | |
| 6mesh | 0.80 | 3.433 | 100mesh | 0.10 | 0.154 | |
| 8mesh | 0.60 | 2.575 | 120mesh | 0.08 | 0.132 | |
| 10mesh | 0.55 | 1.990 | 140mesh | 0.07 | 0.111 | |
| 12mesh | 0.50 | 1.616 | 150mesh | 0.065 | 0.104 | |
| 14mesh | 0.45 | 1.362 | 160mesh | 0.065 | 0.094 | |
| 16mesh | 0.40 | 1.188 | 180mesh | 0.053 | 0.088 | |
| 18mesh | 0.35 | 1.060 | 200mesh | 0.053 | 0.074 | |
| 20mesh | 0.30 | 0.970 | 250mesh | 0.04 | 0.061 | |
| 26mesh | 0.28 | 0.696 | 300mesh | 0.035 | 0.049 | |
| 30mesh | 0.25 | 0.596 | 325mesh | 0.03 | 0.048 | |
| 40mesh | 0.21 | 0.425 | 350mesh | 0.03 | 0.042 | |
| 50mesh | 0.19 | 0.318 | 400mesh | 0.25 | 0.0385 | |
| Electric Welding Net: 0.6m-1.5m | ||||||
Stainless Steel Wire Cloth, Dutch Weave
| gauge | wire
quantity (C/254mm) |
wire diameter(mm) | weaving method | weingts (kg/m2) |
gauge | wire
quantity (C/254mm) |
wire diameter(mm) | weaving method | weingts (kg/m2) |
|||||
warp |
weft wire | warp wire |
weft wire |
warp wire |
weft wire | warp wire |
weft wire | |||||||
| x320 | 81.3 | 780 | 0.100 | 0.071 | twill | 1.17 | ||||||||
| p28 | 7.1 | 40 | 0.710 | 0.630 | plain | 5.26 | ||||||||
| x360 | 91.4 | 780 | 1.21 | |||||||||||
| p33 | 8.4 | 75 | 0.500 | 0.355 | 2.99 | |||||||||
| x400 I | 101.6 | 900 | 0.063 | 1.13 | ||||||||||
| p40 | 10.2 | 75 | 3.11 | |||||||||||
| x400 II | 101.6 | 780 | 0.071 | 1.24 | ||||||||||
| p45 | 11.4 | 75 | 3.19 | |||||||||||
| x500 | 127 | 1100 | 0.071 | 0.050 | 0.85 | |||||||||
| p50 | 12.7 | 75 | 0.450 | 3.11 | ||||||||||
| x520 | 132 | 1100 | 0.86 | |||||||||||
| p55 | 14 | 75 | 3.18 | |||||||||||
| x630 I | 160 | 1500 | 0.063 | 0.036 | 0.67 | |||||||||
| p60 | 15.2 | 100 | 0.400 | 0.280 | 2.57 | |||||||||
| x630 II | 160 | 1400 | 0.040 | 0.72 | ||||||||||
| p74 | 18.8 | 110 | 0.355 | 0.250 | 2.34 | |||||||||
| x685 | 174 | 1400 | 0.78 | |||||||||||
| p80 | 20.3 | 110 | 2.39 | |||||||||||
| x795 | 202 | 1800 | 0.050 | 0.032 | 0.57 | |||||||||
| p90 | 22.9 | 120 | 0.315 | 0.224 | 2.14 | |||||||||
| x850 | 216 | 1900 | 0.045 | 0.030 | 0.52 | |||||||||
| p100 | 25.4 | 140 | 0.280 | 0.200 | 1.90 | |||||||||
| x1000 | 254 | 2000 | 0.040 | 0.028 | 0.50 | |||||||||
| p110 | 27.9 | 150 | 0.180 | 1.82 | ||||||||||
| x1125 | 285.8 | 2300 | 0.036 | 0.025 | 0.47 | |||||||||
| p120 | 30.5 | 150 | 0.250 | 1.74 | ||||||||||
| x1250 | 317.5 | 2300 | 0.44 | |||||||||||
| p140 | 35.6 | 200 | 0.244 | 0.140 | 1.43 | |||||||||
| Note: Approximate cloth weight per square meter is calculated in accordance with stainless steel wire cloth. | ||||||||||||||
| p160 | 40.6 | 220 | 0.180 | 0.125 | 1.21 | |||||||||
| p180 | 45.7 | 250 | 0.160 | 0.112 | 1.08 | |||||||||
| p200 | 50.8 | 280 | 0.140 | 0.100 | 0.95 | |||||||||
| p220 | 55.9 | 280 | 0.97 | |||||||||||
| p240 | 61 | 300 | 0.090 | 0.93 | ||||||||||
| p260 | 66 | 300 | 0.125 | 0.89 | ||||||||||
| p280 | 71.1 | 350 | 0.112 | 0.080 | 0.78 | |||||||||
Stainless Steel Woven Wire Cloth
| Mesh x Mesh | Wire Dia.x Wire Dia. | Material |
| 24mesh x 110mesh | 0.35mm wire dia.x 0.25mm wire dia. | AISI 304/316 |
| 30mesh x 150mesh | 0.23mm wire dia.x 0.18mm wire dia. | AISI 304/316 |
| 50mesh x 600mesh | 0.18mm wire dia.x 0.11mm wire dia. | AISI 304/316 |
| 20mesh x 200mesh | 0.75mm wire dia.x0.21mm wire dia. | AISI 304/316 |
| 50mesh x 250mesh | 0.14mm wire dia.x 0.11mm wire dia. | AISI 304/316 |
| 20mesh x 250mesh | 0.25mm wire dia.x 0.20mm wire dia. | AISI 304/316 |
| 30mesh x 360mesh | 0.23mm wire dia. x 0.15mm wire dia. | AISI 304/316 |
| 12mesh x 120mesh | 0.35mm wire dia. x 0.224mm wire dia. | AISI 304/316 |
| 20mesh x 80mesh | 0.45mm wire dia. x 0.35mm wire dia. | AISI 304/316 |
| 80mesh x 700mesh | 0.06mm wire dia. x 0.05mm wire dia. | AISI 304/316 |
| 165mesh x 800mesh | 0.071mm wire dia.x 0.045mm wire dia. | AISI 304/316 |
| 165mesh x 1400mesh | 0.071mm wire dia.x0.04mm wire dia. | AISI 304/316 |
| 200mesh x 1800mesh | 0.05mm wire dia.x0.032mm wire dia. | AISI 304/316 |
Stainless Steel Woven Wire Mesh, Twill Weave
| Mesh | Wire Dia.(mm) | Opening(mm) | Material(AISI) |
| 250mesh | wire dia.0.040mm | 0.063 | 304 or 316 |
| 300mesh | wire dia.0.040mm | 0.044 | 304 or 316 |
| 325mesh | wire dia.0.035mm | 0.043 | 304 or 316 |
| 350mesh | wire dia.0.030mm | 0.042 | 304 or 316 |
| 400mesh | wire dia.0.030mm | 0.033 | 304 or 316 |