GAL. BARBED IRON WIRE & PVC COATED IRON WIRE
กก
| Galvanized barbed iron wire Specifications: IOWA type. 2 strands, 4 points. Barbs' distance 3-6 inches ( Tolerance +- 1/2" ) Uses: |
![]() |
| Galvanized barbed iron wire is
suitable for industry, agriculture, animal husbandry, dwelling house, plantation or
fencing. Packing: in coils. |
|
Galvanized barbed iron wire
| Gauge of Strand and Barb in B.W.G. |
Approximate Length per Kilo in Meter | |||
| Barbs Spacing 3" | Barbs Spacing 4" | Barbs Spacing 5" | Barbs Spacing 6" | |
| 12x12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
| 12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
| 12-1/2x12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
| 12-1/2x14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
| 13x13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
| 13x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
| 13-1/2x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
| 14x14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
| 14-1/2x14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
| 15x15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
| 15-1/2x15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
P.V.C coated iron wire
| Core: galvanized or black annealed iron wire. Color: Green, blue, yellow, orange, gray and so on. Tensile strength: 30-45 kgs./sq.mm. Packing: In coil of 25 kilos or 50 kilos net, lined with P.V.C strips and wrapped with P.V.C or hessian cloth. Specifications |
| Core Diameter | Outside Diameter |
| 1.0mm-3.5mm BWG.11-20 SWG. 11-20 |
1.4mm-4.0mm BWG. 8-17 SWG. 8-17 |
| Note: P.V.C. Coating: 0.4mm-0.6mm | |
กก